| Grainbelt Corporation |
| Miles | Stations/Facilities | Reference |
| 0 | Enid** | I |
| 6.6 | Imo | T |
| 11.5 | Drummond | T |
| 21 | Ames | T |
| 32.5 | Okeene | P-R-T |
| 43.7 | Southard | T |
| 64 | Fay | |
| 72.4 | Thomas | P-T |
| 82.7 | Custer City | P-T |
| 94.9 | Clinton | I-P-R-T-W-Y |
| 97.8 | Fransen | P |
| 104.3 | Bessie | T |
| 111.1 | Cordell | T |
| 121.7 | Rocky | T |
| 131.1 | Hobart | P-R-T |
| 143.8 | Roosevelt | T |
| 155.8 | Mountain Park | T |
| 158.4 | Snyder | I-T-W-Y |
| 169.3 | Manitou | |
| 177.7 | Frederick | I-P-R-T |
| Trackage Rights |
| 0 | Snyder | I-T-W-Y |
| 58.9 | Quanah, TX | I-W |
| Farmrail Corporation |
| Sunbelt Division |
| Miles | Station/Facilities | Reference |
| 18.1 | Weatherford | P-R-T-Y |
| 0 | Clinton | I-W |
| 13.6 | Foss | |
| 21 | Canute | T |
| 28.6 | Elk City | P-R-T |
| 45.6 | Sayre | C-T-Y |
| 60.2 | Erick | C-T |
| Orient Division |
| 22.2 | Westhom | R-T |
| 12.8 | Custer City | P-T |
| 0 | Clinton | I-P-R-T-W-Y |
| 17.3 | Burns Flat | P-W |
| 18.9 | Dill City | |
| 27.7 | Sentinel | T |
| 33.8 | Cambridge | |
| 39.9 | Lone Wolf | T |
| 46.6 | Lugert | |
| 56.5 | Blair | |
| 66.3 | Altus | I-R-T-Y |
| 77.3 | Elmer | |
| Reference |
| C | Contract-carrier service |
| I | Interchange track |
| P | Industrial park site |
| R | Truck-transfer ramp |
| T | Public transload track |
| W | Wye track |
| Y | Switching Yard |
| ** | Via track rights |